| EMERGENCY ASSISTANCE |
|||
| All Emergency Catagory Files | |||
| Aid & Charity Associations | |||
| Air Force Aid Society | |||
| American Red Cross | |||
| Armed Forces Relief Trust | |||
| Army Emergency Relief | |||
| Cell Phone, Government Supported | |||
| Children of Fallen Soldiers Relief Fund | |||
| Coast Guard Mutual Assistance | |||
| DTE Senior Citizen Electric Service Rate | |||
| Emergency Relief, Non Government, National Resource Directory | |||
| Family & Caregiver Support, National Resource Directory | |||
| Fallen & Wounded Soldiers Fund | |||
| Financial Assistance for Mortgage or Rent Payments | |||
| Friends of the Fisher House - Illinois | |||
| Goodwill Industries | |||
| Help for Homeless Veterans | |||
| Homeless Assistance, National Resource Directory | |||
| Homeless Vet 24 Hour Hotline (VA) 1-877-4AID VET | |||
| Homeless Veterans, VA | |||
| Legal Services and Veterans Treatment Court, SCRA and USERRA Laws | |||
| Legal Services ABA Pro Bono | |||
| Legal Resources for Veterans, Google.com | |||
| Legal Resources for Veterans, Yahoo.com | |||
| National Guard Online Community | |||
| Navy-Marine Corps Relief Society | |||
| Salvation Army | |||
| Service Members Civil Relief Act | |||
| Service Members Civil Relief Act | |||
| Service Members Civil Relief Act, Overview, Military.com | |||
| Shelters | |||
| Social Security Administration online | |||
| Social Security Benefit Eligibility Screening Tool (BEST) | |||
| United Way, Michigan 2-1-1 Phone Numbers | |||
| United Way, Nationwide 2-1-1 Phone Numbers | |||
| Veterans Assistance Foundation | |||
| Veterans' Organizations | |||
| VFW Family Assistance | |||
| VFW National Military Services | |||
| VFW National Veterans Service | |||
| VFW Post Military Assistance | |||
| VFW Transitioning to Civilian Life | |||
| VFW Troop Support | |||
| Volunteers of America | |||
| Warrior Care, DoD & VA Resources Site | |||
| Wounded Warrior Traumatic Brain Injury Project, Grand Rapids, MI | |||
| VETERAN INFORMATION |
|||
| All Veteran information Category Files | |||
| All Veteran Research Category Files | |||
| Census News | |||
| Hiring People with Criminal Record | |||
| Historical Documents of Interest to Veterans | |||
| Laws Protecting Veterans with Service-Connected Disabilities | |||
| Locating Veterans & Service Members | |||
| Military Discharge, Upgrade Application | |||
| Military Records & Discharges, Correction Application | |||
| National Gravesite Locator | |||
| Prior Service Connected Medical Issues | |||
| Priority of Service for Veterans and Eligible Spouses | |||
| Replacement Military Records | |||
| Replacement Medical Records | |||
| Replacement Military Awards & Decorations (National Archives) | |||
| Social Security Credit for Military Service (1957 - 2001) | |||
| U.S. Dept of Justice - Rights of Servicemembers and Veterans | |||
| VA Board of Veterans' Appeals | |||
| Veteran Data and Information | |||
| BENEFITS & SERVICES |
|||||||||||||
| Federal Benefits for Veterans & Dependents | |||||||||||||
| A-Z Benefits Information | |||||||||||||
| VA Benefits Fact Sheets | |||||||||||||
| Burial Benefits | |||||||||||||
| Military Burial Benefits, Office of the Secretary of Defense | |||||||||||||
| Types of Headstones & Markers Available | |||||||||||||
| Community-Based VA Vet Centers | |||||||||||||
| Health Care Benefits | |||||||||||||
| Home Loans | |||||||||||||
| Interest Rate Reduction Refinancing Loan | |||||||||||||
| PTSD & TBI Information - Resources and Links | |||||||||||||
| PTSD - VA Informational Site | |||||||||||||
| Life Insurance Benefits | |||||||||||||
| OEF / OIF Service Members | |||||||||||||
| Survivor & Dependent Benefits | |||||||||||||
| VA Benefits and Services | |||||||||||||
| Apply for VA Benefits Online | |||||||||||||
| Check the status of your VA claim online | |||||||||||||
| VA Expands the Forms That Can be Submitted Online | |||||||||||||
| Benefits Calculator - Military.com | |||||||||||||
| Benefits - Military.com | |||||||||||||
|
|||||||||||||
| Education and Training | |||||||||||||
| Federal Benefits for Dependents and Survivors | |||||||||||||
| Federal Benefits for Veterans & Dependents Book | |||||||||||||
| Health Care | |||||||||||||
| Disability Benefits for Wounded Warriors (SSI) | |||||||||||||
| Grand Valley State University Wounded Warrior Traumatic Brain Injury Project | |||||||||||||
| PTSD / Stress Management | |||||||||||||
| Physical Disability Board of Review (PDBR) | |||||||||||||
| TRICARE Benefit Info | |||||||||||||
| VA Health Benefits | |||||||||||||
| Laws Protecting Veterans with Service-Connected Disabilities | |||||||||||||
| Long-Term Care | |||||||||||||
| Aid & Attendance Benefit | |||||||||||||
| Armed Forces Retirement Home, Eligibility | |||||||||||||
| Family Caregiver Program for Post-9/11 Veterans | |||||||||||||
| Medical Foster Care Program, Geriatrics & Extended Care | |||||||||||||
| Google Resources for Veterans & Families | |||||||||||||
|
|||||||||||||
| Prior Service Connected Medical Conditions | |||||||||||||
| All Prior Service Medical Conditions Category File | |||||||||||||
| Diseases Associated with Agent Orange Exposure | |||||||||||||
| Agent Orange Fast Track Claims Processing System | |||||||||||||
| Agent Orange Health Care Registry Exam for Veterans | |||||||||||||
| Agent Orange Herbicide Tests & Storage Outside of Vietnam | |||||||||||||
| Agent Orange, Military Benefits, Military.COM | |||||||||||||
| Korean Veterans Exposed to Agent Orange (Between 1968 to 1971) | |||||||||||||
| Gulf War Veterans' Illnesses | |||||||||||||
| Illnesses Related to Gulf War Service | |||||||||||||
| Gulf War Health Care Registry Exam for Veterans | |||||||||||||
| VA Recognizes 'Presumptive' Illnesses in Iraq & Afghanistan | |||||||||||||
| Physical Disability Board of Review (PDBR) | |||||||||||||
| VA Board of Veterans' Appeals | |||||||||||||
| Priority of Service for Veterans and Eligible Spouses | |||||||||||||
| Start Your Own Business | |||||||||||||
| Veterans Affairs, Michigan Department of Military & Veteran Affairs | |||||||||||||
| VA Board of Veterans' Appeals | |||||||||||||
| VA Burial Benefits | |||||||||||||
| Military Burial Benefits, Office of the Secretary of Defense | |||||||||||||
| Types of Headstones & Markers Available | |||||||||||||
| VA Compensation & Pension Benefits | |||||||||||||
| VA eBenefits | |||||||||||||
| VA Life Insurance | |||||||||||||
| VA OEF (Operation Enduring Freedom) / OIF (Operation Iraqi Freedom) | |||||||||||||
| VA Vocational Rehabilitation & Employment | |||||||||||||
| VA Web Automated Reference Material System (WARMS) | |||||||||||||
| VFW Veterans Services | |||||||||||||
| EMERGENCY ASSISTANCE |
|||
| All Emergency Catagory Files | |||
| Aid & Charity Associations | |||
| Air Force Aid Society | |||
| American Red Cross | |||
| Armed Forces Relief Trust | |||
| Army Emergency Relief | |||
| Cell Phone, Government Supported | |||
| Children of Fallen Soldiers Relief Fund | |||
| Coast Guard Mutual Assistance | |||
| DTE Senior Citizen Electric Service Rate | |||
| Emergency Relief, Non Government, National Resource Directory | |||
| Family & Caregiver Support, National Resource Directory | |||
| Fallen & Wounded Soldiers Fund | |||
| Financial Assistance for Mortgage or Rent Payments | |||
| Friends of the Fisher House - Illinois | |||
| Goodwill Industries | |||
| Help for Homeless Veterans | |||
| Homeless Assistance, National Resource Directory | |||
| Homeless Vet 24 Hour Hotline (VA) 1-877-4AID VET | |||
| Homeless Veterans, VA | |||
| Legal Services and Veterans Treatment Court, SCRA and USERRA Laws | |||
| Legal Services ABA Pro Bono | |||
| Legal Resources for Veterans, Google.com | |||
| Legal Resources for Veterans, Yahoo.com | |||
| National Guard Online Community | |||
| Navy-Marine Corps Relief Society | |||
| Salvation Army | |||
| Service Members Civil Relief Act | |||
| Service Members Civil Relief Act | |||
| Service Members Civil Relief Act, Overview, Military.com | |||
| Shelters | |||
| Social Security Administration online | |||
| Social Security Benefit Eligibility Screening Tool (BEST) | |||
| United Way, Michigan 2-1-1 Phone Numbers | |||
| United Way, Nationwide 2-1-1 Phone Numbers | |||
| Veterans Assistance Foundation | |||
| Veterans' Organizations | |||
| VFW Family Assistance | |||
| VFW National Military Services | |||
| VFW National Veterans Service | |||
| VFW Post Military Assistance | |||
| VFW Transitioning to Civilian Life | |||
| VFW Troop Support | |||
| Volunteers of America | |||
| Warrior Care, DoD & VA Resources Site | |||
| Wounded Warrior Traumatic Brain Injury Project, Grand Rapids, MI | |||
| VETERAN INFORMATION |
|||
| All Veteran information Category Files | |||
| All Veteran Research Category Files | |||
| Census News | |||
| Hiring People with Criminal Record | |||
| Historical Documents of Interest to Veterans | |||
| Laws Protecting Veterans with Service-Connected Disabilities | |||
| Locating Veterans & Service Members | |||
| Military Discharge, Upgrade Application | |||
| Military Records & Discharges, Correction Application | |||
| National Gravesite Locator | |||
| Prior Service Connected Medical Issues | |||
| Priority of Service for Veterans and Eligible Spouses | |||
| Replacement Military Records | |||
| Replacement Medical Records | |||
| Replacement Military Awards & Decorations (National Archives) | |||
| Social Security Credit for Military Service (1957 - 2001) | |||
| U.S. Dept of Justice - Rights of Servicemembers and Veterans | |||
| VA Board of Veterans' Appeals | |||
| Veteran Data and Information | |||
| Veteran & Active Duty Information, J. Jones | |||
| Women Veterans | |||
Our programs support our service members while they are on the front line, as they are being discharged and long after they return. Your tax-deductible donation will be immediately directed to the VFW programs where your support is most urgently needed.